An Average of 15% of Eligible Voters Cast Ballots in the June 25th Primary

(New York) Unite NY, a statewide nonpartisan movement focused on empowering voters, is sounding the alarm, again, after voters failed to turnout for this week’s primaries. According to the unofficial results from the New York State Board of Elections, across the 44 primary elections on Tuesday, June 25th, an average of just 15% of eligible voters cast their ballot. As you can see in the chart below, less than a quarter of eligible voters turned out to vote in Congressional, State Senate and Assembly primaries.

New York remains one of just 10 states with a completely closed primary process, where only voters registered to a specific political party can participate. Yesterday’s dismal turnout, following the 5% turnout in April’s Presidential primary, is more concrete proof that NY voter’s voices are being silenced, as 3.4 million New Yorkers were legally barred from participating.

“It’s disappointing, but not surprising that New Yorkers don’t want to engage in state and federal primaries,” said Unite NY Executive Director Tim Dunn. “We need to make real changes to our system so that voters feel like their voice matters. That’s why Unite NY is advocating for substantive changes to strengthen our democracy and get the state back on track. These include implementing non-partisan primaries and citizen ballot initiatives, and establishing term limits – issues that have the support of more than 70% of registered voters.”

District Enrolled voters Votes cast Turnout % Party
NY1 182,863 27,261 15% D
NY10 287,329 35,563 12% D
NY 14 245,699 23,730 10% D
NY 16 249,534 76,360 31% D
NY 23 173,134 26,202 15% D
NY 24 213,158 31,290 15% R
NY 17 1800 352 20% WFP
SD 6 100,438 12,182 12% D
SD 7 83,919 9,302 11% D
SD 38 768 238 31% WFP
SD 42 3,990 809 20% Con
SD 48 53,521 4,847 9% GOP
SD 50 68,872 11,209 16% D
SD 59 109,895 16,794 15% D
SD 4 33,449 5,512 16% D
AD 18 46,828 5,856 13% D
AD 21 41,120 4,308 10% D
AD 25 8,554 992 12% R
AD 34 40,529 4,436 11% D
AD 35 32,922 3,601 11% D
AD 37 41,313 6,736 16% D
AD 40 27,529 3,052 11% D
AD 41 42,353 3,811 9% D
AD 50 52,975 5,659 11% D
AD 52 63,831 8,229 13% D
AD 68 57,442 5,655 10% D
AD 69 63,490 13,373 21% D
AD 70 65,214 8,553 13% D
AD 71 61,652 6,299 10% D
AD 72 57,126 3,586 6% D
AD 77 45,642 3,247 7% D
AD 82 47,305 9,349 20% D
AD 84 49,444 2,010 4% D
AD 92 47,433 15,772 33% D
AD 97 33,468 6,000 18% D
AD 97 1,812 465 26% Con
AD 100 20,321 2,156 11% R
AD 102 26,920 3,596 13% D
AD 102 44,881 13,674 30% D
AD 106 37,480 8,296 22% D
AD 107 31,571 6,708 21% D
AD 109 45,018 11,644 26% D
AD 137 40,239 5,155 13% D
AD 147 41,332 7,025 17% R
         
Total 3,024,113 460,894.00 15%  

About Unite NY

Unite NY is a movement focused on engaging and empowering voters on important issues of reform that will allow for more voices and more choices and ultimately, more democracy. The membership organization seeks a more fair, open, and representative democracy that results in the voice of voters being heard by evolving the electoral system so that officials put what more voters want ahead of party interests. Learn more at UniteNY.org.